Tigger Tor Fell Race 2016 - Sunday January 31st

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
372 Steve Franklin M 1:16:14 1 1 Totley A.C.
108 Dave Taylor M50 1:17:21 2 1 Dark Peak
64 Wayne Bulcroft M 1:19:04 3 2 Real Fitness
307 Ollie Hart M40 1:19:21 4 1 Totley A.C.
231 Bart Shaw M 1:20:06 5 3 Totley A.C.
298 Martyn James M 1:22:23 6 4 Porter Valley Plodders
29 Jordan Street M 1:22:35 7 5 Clowne Road Runners
174 Richard James M 1:22:39 8 6 C.G.C.C.
228 Richard Bradbury M40 1:22:52 9 2 Matlock A.C.
235 Richard Pattinson M50 1:22:57 10 2 Calder Valley F.R.
211 Thomas Beaumont M 1:23:03 11 7 Poppycock Racing
84 Kevin Mahon M40 1:23:25 12 3 Handsworth Roadhogs
292 Paul Fauset M40 1:24:24 13 4 Dark Peak
135 Stewart Gregory M50 1:24:33 14 3 Holme Pierrepont R.C.
397 Andrew Wainwright M40 1:25:11 15 5
142 Austin Frost M40 1:25:18 16 6 Dark Peak
54 Paul Butcher M50 1:25:46 17 4 Southwell R.C.
200 Aidan Linskill M 1:26:01 18 8 Totley A.C.
8 Lee Rawson M40 1:26:15 19 7 Kimberworth Striders
88 Sam Mellor M 1:26:19 20 9 Totley A.C.
385 Thomas James Peel M 1:26:35 21 10 Dark Peak
423 Doug Forrester M 1:26:37 22 11
98 Alan Billington M40 1:26:41 23 8 Belper Harriers
184 Alasdair Menmuir M 1:26:45 24 12 Steel City Striders
408 Kevin Doyle M40 1:26:51 25 9 Kimberworth Striders
405 Douglas Wilders M 1:27:13 26 13 Dark Peak
244 Adam Whitehead M 1:27:29 27 14
190 Steve Bell M50 1:27:44 28 5 Dark Peak
23 Craig Muress M40 1:28:16 29 10
328 Simon Dixon M40 1:29:14 30 11 Dark Peak
251 Andrew Lake M40 1:29:27 31 12 Esk Valley Fell Club
361 Richard Collins M 1:29:52 32 15 Racing T.N.T. Triathlon Team
5 Colin Earl M50 1:30:02 33 6 Kimberworth Striders
154 Alastair Lawson M40 1:30:05 34 13 Steel City Striders
388 Brian Willis M50 1:30:11 35 7 Royston Runners
339 Colin Lynch M40 1:30:28 36 14 Totley A.C.
51 Matt Herrick M 1:30:40 37 16
78 Richard Howcroft M40 1:30:51 38 15 Kimberworth Striders
254 Paul Woolhouse M40 1:31:23 39 16 Southwell R.C.
226 Philip Morris M 1:31:35 40 17 Handsworth Roadhogs
61 Michael Geoghegan M 1:31:41 41 18 North Derbyshire R.C.
1 Adrian Fisher M40 1:31:59 42 17
257 Christopher Smith M 1:32:15 43 19
418 Nathan Crossley M50 1:32:19 44 8 Horsforth Harriers
425 Rachael Lundgren W 1:32:24 45 1 U.O.S Athletics & X.C. Club
279 Carl Bradford M40 1:32:44 46 18
404 Misko Abramiuk M40 1:32:44 46 19 Racing T.N.T. Triathlon Team
437 David Hakes M 1:33:00 48 20 Dark Peak
74 Saul Taylor M40 1:33:10 49 20 Belper Harriers
178 Sam Needham M 1:33:22 50 21 Steel City Striders
234 Peter Chester M 1:33:31 51 22 New Forest Runners
155 Ben Howarth M40 1:34:09 52 21 Dark Peak
125 Simon Archer M50 1:34:48 53 9
436 Tim Rutter M 1:36:47 54 23 Dark Peak
326 Dan Fauset M40 1:36:58 55 22
230 John Webber M50 1:37:09 56 10 Dark Peak
192 Matthew Fletcher M 1:37:19 57 24 North Shields Polytechnic Club
138 Andrew Reid M 1:37:28 58 25 Porter Valley Plodders
82 Gareth Hague M 1:37:30 59 26 Steel City Striders
410 Willy Kitchen M40 1:37:32 60 23 Dark Peak
265 Mark Powell M 1:37:39 61 27 Danum Harriers
283 Richard Penn M40 1:37:47 62 24
42 Mario Rocchelli M 1:37:52 63 28 Long Eaton R.C.
255 Ashley Willis M40 1:38:21 64 25
378 James Ryder M 1:38:25 65 29 Porter Valley Plodders
100 Michael Taylor M40 1:38:29 66 26 Fat Boys R.C.
219 Andrew Fry M 1:38:30 67 30 Sheffield Hash House Harriers
122 Anthony Whitehouse M60 1:38:36 68 1 Totley A.C.
293 Dave Allen M50 1:38:42 69 11 Dark Peak
199 Michael Timm M40 1:38:47 70 27 Steel City Striders
390 William Johnson M 1:39:33 71 31 J.R.T.X.
357 Paul Vincent Stuart M40 1:39:44 72 28 Steel City Striders
148 Simon Dixon M40 1:40:03 73 29 Dark Peak
212 Ralph Simpson M 1:40:28 74 32
38 Mark Crawshaw M40 1:40:32 75 30 Wirksworth R.C.
40 Simon Conroy M40 1:40:34 76 31 Dark Peak
347 Michael Slater M40 1:40:38 77 32 Steel City Striders
107 Tom Winterton M 1:40:39 78 33 Nottingham Trent University
294 Steve Aspey M50 1:40:46 79 12
147 Simon Davis M40 1:40:47 80 33 Dark Peak
434 Bethan Gay W 1:40:49 81 2 University Of Sheffield A.C.
72 Oliver Cook M40 1:41:12 82 34 Long Eaton R.C.
335 Alan Renfree M50 1:41:26 83 13
286 David Harrison M50 1:41:27 84 14 Dark Peak
63 Jon Sanderson M40 1:41:28 85 35 Totley A.C.
218 Mark Buskwood M50 1:41:37 86 15 Totley A.C.
299 Trevor Watson M50 1:41:38 87 16 Steel City Striders
53 Bryan Harrod M40 1:41:41 88 36 Barnsley Harriers
7 Peter Wilmot M40 1:41:47 89 37 Matlock A.C.
201 Simon Croft M50 1:41:50 90 17 Matlock A.C.
345 Jon Hallam M 1:41:51 91 34
348 Andy Hartley M50 1:41:52 92 18 Fat Boys R.C.
222 Nick Jones M40 1:42:03 93 38 Buxton A.C.
242 Nick Baker M 1:42:05 94 35
124 Craig Allen M 1:42:09 95 36 Barnsley Harriers
101 Robert Cutting M40 1:42:14 96 39 Fat Boys R.C.
261 Chris Livesley M 1:42:17 97 37 Totley A.C.
149 Joseph Buckman M 1:42:19 98 38 Steel City Striders
27 Joseph Allan Wall M50 1:42:31 99 19
110 Caz Kay W 1:42:36 100 3 Totley A.C.
229 Nick Morris M 1:43:15 101 39 Handsworth Roadhogs
73 Adrian Gough M40 1:43:19 102 40 Barnsley Harriers
198 Nick Burns M40 1:43:24 103 41 Steel City Striders
75 David Archer M40 1:43:26 104 42
169 Keith Holmes M60 1:43:27 105 2 Dark Peak
435 David Holmes M50 1:43:44 106 20 Dark Peak
386 Andrew Taylor M 1:43:53 107 40
250 Steve Haake M50 1:43:58 108 21 Steel City Striders
224 Andy Platts M 1:44:10 109 41 Totley A.C.
177 David Wass M40 1:44:16 110 43 Worksop Harriers
52 Anthony Horsfall M40 1:44:26 111 44 Handsworth Roadhogs
70 Charles Dunning M40 1:44:41 112 45
341 Penny Sadler W40 1:44:48 113 1 Totley A.C.
153 James Fletcher M 1:44:51 114 42 Steel City Striders
358 Drew Savage M40 1:45:02 115 46 Chorlton Runners
165 Rosie Haddock W 1:45:13 116 4 Fusion Triathlon Club
430 Mike Pigram M40 1:45:27 117 47
240 Shaun Taylor M40 1:45:32 118 48 Porter Valley Plodders
179 Christopher Newman M40 1:45:37 119 49 Danum Harriers
176 Jo Brown W 1:45:40 120 5 Totley A.C.
191 Jack Foxall M 1:45:46 121 43 Dark Peak
47 Jane Crowson W50 1:45:49 122 1 Dark Peak
305 Kat Love W 1:45:51 123 6 Fat Boys R.C.
384 Hannah Gilman W40 1:45:56 124 2 Smiley Paces
412 Simon Pinder M40 1:46:09 125 50
377 Mark Goodburn M40 1:46:12 126 51 Team Little Fella
116 Simon Rayner M40 1:46:16 127 52 Danum Harriers
424 Alan Maplethorpe M50 1:46:18 128 22 Long Eaton R.C.
415 David Pickering M40 1:46:20 129 53 Retford A.C.
398 Steve Wathall M50 1:46:23 130 23 Retford A.C.
402 James Crossland M40 1:46:25 131 54
401 Justin Bramall M 1:46:27 132 44
380 John Tomlinson M40 1:46:28 133 55 Barnsley A.C.
282 Vicky Penn W 1:46:30 134 7 Smiley Paces
172 James Hartley M40 1:46:33 135 56
227 Philip Knapton M40 1:46:37 136 57 Sheffield R.C.
406 Kevin Rhone M 1:46:39 137 45 Porter Valley Plodders
96 Derrick Baldwin M 1:46:41 138 46 Barnsley Harriers
215 Rosie Walwyn W 1:46:48 139 8 Smiley Paces
338 Robert Nash M 1:46:49 140 47 Dark Peak
362 Abigail Hathway W 1:46:52 141 9 Smiley Paces
291 Stephanie Fauset W 1:46:56 142 10 Smiley Paces
90 Neale Vanstone M40 1:47:02 143 58 Fat Boys R.C.
203 Michael Jenkinson M40 1:47:07 144 59
225 Ruby Robinson W 1:47:08 145 11 Keighley and Craven A.C.
57 Tim Shiles M40 1:47:10 146 60 Totley A.C.
158 Darren Coggins M50 1:47:24 147 24
247 Harry Bowell M40 1:47:29 148 61
146 John Ostrovskis M50 1:47:40 149 25 Fat Boys R.C.
315 Despina Berdeni W 1:47:44 150 12 Totley A.C.
243 Alistair Mcmillan M40 1:48:01 151 62 Dark Peak
137 Matthew Chenery M40 1:48:01 151 63
363 Alec Hartley M 1:48:09 153 48 Cheshire Hill Racers
209 Ben Heller M50 1:48:22 154 26 Steel City Striders
248 Dean Young M40 1:48:31 155 64 Steel City Striders
316 Mick Cochrane M60 1:48:34 156 3 Dark Peak
295 Neil Oxley M60 1:48:41 157 4
160 Ian Mason M50 1:48:53 158 27 Kinestone Barnsley
403 Dean Morris M50 1:49:15 159 28 Handsworth Roadhogs
413 Michael Lyons M 1:49:18 160 49
2 Caroline Burrell W40 1:49:23 161 3 F.R.A.
275 Phil Eddison M50 1:49:39 162 29 Handsworth Roadhogs
189 Michael Squires M40 1:49:56 163 65 Steel City Striders
182 Michael Bourne M40 1:49:58 164 66 Dark Peak
111 Mick Kay M 1:50:02 165 50 Totley A.C.
414 Nick Vernon M40 1:50:24 166 67 Huncote Harriers
159 Stewart Kemp M60 1:50:31 167 5 Dark Peak
270 Reginald Cooper M50 1:50:53 168 30
284 Martin Berry M40 1:50:59 169 68
238 Andy Prichard M50 1:51:29 170 31 Porter Valley Plodders
32 Andy Dines M40 1:51:38 171 69
83 Jerry Cook M50 1:51:46 172 32 Shepshed R.C.
113 David Charles M40 1:51:56 173 70
99 David Schofield M40 1:51:57 174 71 Racing T.N.T. Triathlon Team
374 Shaun Swallow M40 1:53:10 175 72 Barnsley A.C.
232 Phil Howson M40 1:53:10 175 73 Steel City Striders
35 Roger Willison M50 1:53:10 175 33 Sinfin R.C.
24 David Bone M50 1:53:11 178 34
276 Andrew Lewis M50 1:53:11 178 35 Handsworth Roadhogs
310 Tim Jayes M40 1:53:12 180 74 Kimberley Striders
351 Will Blackwood M40 1:53:13 181 75
379 Chris Horsfall M60 1:53:27 182 6 Handsworth Roadhogs
145 Arron Jackson M40 1:53:39 183 76 Worksop Harriers
259 Tim Hazeltine M50 1:54:08 184 36
131 Fiona Sanderson W 1:54:12 185 13 Totley A.C.
392 Gary Fox M40 1:54:32 186 77
162 Deborah Lodge W40 1:54:50 187 4 Totley A.C.
77 Ruth Keeley W 1:54:58 188 14 Belper Harriers
274 Lorenzo Allievi M 1:55:24 189 51 Totley A.C.
332 Jimmy Sharman M 1:56:51 190 52 Steel City Striders
50 Rachel Steen W 1:57:02 191 15 Totley A.C.
309 Alan Woodcock M60 1:58:15 192 7 Wolds Veterans
393 Matt Killingley M40 1:58:26 193 78 Fat Boys R.C.
365 Kate Turner W 1:59:51 194 16 Totley A.C.
121 Matt Ridge M40 1:59:53 195 79 Totley A.C.
333 Sally Gilliver W50 1:59:54 196 2
143 Helen Calder W40 2:00:02 197 5 Steel City Striders
249 Colin Perkins M 2:00:10 198 53
369 David Gould M60 2:00:15 199 8 Mercia
16 Sian Mead W50 2:00:30 200 3 Matlock A.C.
303 Rich Bayliss M40 2:00:38 201 80
118 Sandy Presly M60 2:00:44 202 9 Wolds Veterans
161 Robert Dransfield M40 2:00:44 202 81 Totley A.C.
352 Neil Lawrence M40 2:00:47 204 82
337 Susannah Ricketts W 2:00:52 205 17 Totley A.C.
114 John Wright M40 2:01:05 206 83 Porter Valley Plodders
327 Paul Horsfall M50 2:01:19 207 37 Handsworth Roadhogs
17 Steve Mead M50 2:01:20 208 38 Matlock A.C.
126 Mark Utley M40 2:01:30 209 84 Kimberworth Striders
262 Caroline Scott W40 2:01:40 210 6 Sinfin R.C.
85 Jeff Taylor M50 2:01:49 211 39 Handsworth Roadhogs
183 Wayne Parkinson M50 2:02:25 212 40 Penistone Footpath Runners
245 Jim Simpson M50 2:02:46 213 41 St. Albans Striders
130 Andrew Bragg M40 2:02:48 214 85 Totley A.C.
419 Beverley Smith W50 2:02:49 215 4 Horsforth Harriers
429 Angela Pattinson W40 2:02:50 216 7 Horsforth Harriers
112 Bryony Clarke W 2:02:53 217 18 C.G.C.C.
416 David Askew M 2:03:00 218 54 Shelton Striders
65 Sophie Milner W40 2:03:03 219 8 Smiley Paces
360 Edward Swinden M40 2:03:05 220 86
185 Mark Pinder M40 2:03:07 221 87
263 Joanne Grant W40 2:03:09 222 9 Milltown Milers
41 Rachel Biggin W40 2:03:16 223 10 Totley A.C.
367 Joel Toombs M 2:03:29 224 55 Racing T.N.T. Triathlon Team
151 Josie Smith W 2:03:31 225 19 Totley A.C.
311 Kevin Tomlinson M50 2:03:41 226 42 New Forest Runners
223 Chris Perry M40 2:03:43 227 88 Milltown Milers
31 Gary Crisp M40 2:03:44 228 89 Wolds Veterans
37 Emma Dent W40 2:03:50 229 11 Totley A.C.
109 Richard Bulmer M40 2:03:53 230 90 Billingham Marsh House Harriers
39 Paul Bowerbank M50 2:03:59 231 43 Totley A.C.
289 Mark Yates M 2:04:02 232 56 Totley A.C.
115 Tom Ricketts M50 2:04:06 233 44 Totley A.C.
127 Jenny Discombe W40 2:04:23 234 12 Chorlton Runners
376 Jenny Lingrell W40 2:04:46 235 13 Steel City Striders
368 Brian Barnes M50 2:04:55 236 45 Chorlton Runners
324 Simon Harrison M40 2:05:01 237 91 Totley A.C.
439 Andy Green M40 2:05:27 238 92 Steel City Striders
123 David Jolley M50 2:05:32 239 46 North Derbyshire R.C.
91 David Arundale M60 2:05:33 240 10 Dark Peak
395 Daniel Shinn M 2:05:46 241 57 Siemens A.C.
396 Janet Milton W50 2:05:50 242 5 Totley A.C.
297 Kevin Wood M40 2:05:52 243 93 Barnsley Harriers
97 Joanne Bissell W 2:05:53 244 20 Barnsley Harriers
69 Martin Willerton M50 2:05:54 245 47 Wolds Veterans
181 Roz Massey W 2:05:55 246 21 Totley A.C.
106 David Walker M50 2:05:55 246 48
34 Rose Paxman W 2:06:22 248 22 Dark Peak
202 Caroline Lloyd W40 2:06:23 249 14 Porter Valley Plodders
433 Lewis Ashton M40 2:06:33 250 94 Dark Peak
237 John Bradshaw M40 2:06:45 251 95 Worksop Harriers
381 Liz Casey W50 2:07:06 252 6 North Leeds Fell Runners
331 Helen Barnett W40 2:07:14 253 15
344 Russell Ashmore M50 2:07:17 254 49 Totley A.C.
382 Mark Wood M50 2:07:19 255 50
44 Susan Ward W50 2:07:25 256 7
11 Jane Langham W50 2:07:29 257 8 Smiley Paces
117 Helen Young W40 2:07:31 258 16 Totley A.C.
187 Nicola Sommers W 2:07:34 259 23 Racing T.N.T. Triathlon Team
166 Peter Edwards M50 2:07:37 260 51 Harrogate Harriers
389 Sue Barker W50 2:07:41 261 9
129 Rob Edwards M50 2:08:10 262 52 Porter Valley Plodders
213 Steven Jones M50 2:08:34 263 53 Dark Peak
45 Morgane Artacho W 2:08:42 264 24 Long Eaton R.C.
217 Paul Foot M40 2:08:57 265 96 Totley A.C.
278 Alan Ashforth M60 2:09:02 266 11 Handsworth Roadhogs
216 Richard Knowles M40 2:09:06 267 97 Totley A.C.
59 Katie Taylor W40 2:09:31 268 17
140 David Finch M50 2:09:46 269 54 Team Manvers
194 Madeleine Rogers W 2:09:46 269 25
193 Dominic Rogers M40 2:09:52 271 98 Fat Boys R.C.
239 Ian Sibbald M40 2:09:58 272 99
432 Maurice Musson M60 2:10:07 273 12 Dark Peak
334 Richard Nakielny M 2:10:13 274 58
152 Claire Chapman W40 2:10:20 275 18 Kimberworth Striders
103 Jon Heathfield M50 2:10:32 276 55 Dark Peak
221 Fliss Milner W50 2:10:45 277 10 Dark Peak
168 Mick Fowler M50 2:11:10 278 56
204 Gina Granger W40 2:11:12 279 19 Holme Pierrepont R.C.
272 Jorge Clavijo M50 2:11:14 280 57 Wolds Veterans
420 Charlotte Shepherd W40 2:11:19 281 20
128 Claire Dutson W 2:11:20 282 26 Porter Valley Plodders
58 Simon Bray M40 2:11:23 283 100 Sinfin R.C.
214 Harry Procter M 2:11:25 284 59
220 Stuart Whittaker M70 2:11:32 285 1 Erewash Valley R.C.
329 Hannah Taylor W40 2:11:41 286 21 Totley A.C.
308 Malcolm Coles M70 2:11:45 287 2 Valley Striders
355 John Murray M50 2:12:01 288 58 North Derbyshire R.C.
49 Claire Sheldon W40 2:12:11 289 22 Belper Harriers
273 Vicky Yeomans W40 2:12:29 290 23 Long Eaton R.C.
30 Phil Abbott M40 2:12:30 291 101 Long Eaton R.C.
336 John Hay M50 2:12:32 292 59 Long Eaton R.C.
241 Michael Richardson M50 2:12:38 293 60 Handsworth Roadhogs
387 Ken Jones M60 2:12:40 294 13 Dark Peak
346 Nicola Combs W 2:12:42 295 27 Sheffield Hallam Football
188 Mike Arundale M60 2:12:45 296 14 Dark Peak
208 Lloyd Snellgrove M60 2:12:54 297 15
318 Jill Croskell W60 2:12:56 298 1
197 Sarah Gibbon W40 2:13:23 299 24 Smiley Paces
186 Sara Pinder W40 2:13:45 300 25
304 David Ayrton M40 2:13:48 301 102 Totley A.C.
253 Bob Haworth M50 2:14:10 302 61 Lincoln Bounders
440 Cheryl Grindell W40 2:14:12 303 26
18 Paul Stevenson M50 2:14:16 304 62 Sinfin R.C.
21 Claire Cologne W 2:14:22 305 28
296 Geraldine Bennet W50 2:14:25 306 11 Taylored Running Group
325 Karis Hodgkinson W 2:14:26 307 29 Taylored Running Group
264 Anna Howard W 2:14:26 307 30
86 William Powis M 2:14:31 309 60 North Shields Polytechnic Club
87 Jenny Simpson W 2:14:33 310 31 North Shields Polytechnic Club
267 Nick Crownshaw M40 2:15:06 311 103 Totley A.C.
256 Richard Purdy M 2:15:09 312 61 Danum Harriers
210 Barbara Haigh W60 2:15:21 313 2 Penistone Footpath Runners
180 Ali Iredale W 2:15:27 314 32 Totley A.C.
141 Matthew Zawadzki M40 2:15:53 315 104 Steel City Striders
175 Martin Wildman M50 2:16:19 316 63 U.O.S Triathlon Club
281 Sarah Halstead W40 2:16:55 317 27 Penistone Footpath Runners
317 Keith Lindley M50 2:17:31 318 64 Danum Harriers
132 Simon Berry M40 2:17:50 319 105
268 Colin White M70 2:17:54 320 3 Totley A.C.
173 Lindsay Evans W40 2:18:08 321 28 Totley A.C.
290 Neil Pratt M50 2:18:15 322 65 Danum Harriers
105 Michael Jackson M40 2:18:18 323 106
233 Colin Bostock M50 2:18:52 324 66 Long Eaton R.C.
280 James Fulson M 2:19:25 325 62 Sheffield Triathlon Club
428 Paul Hurrell M50 2:19:35 326 67
104 Caryl Hartwright W60 2:19:45 327 3 Totley A.C.
342 Gary Flack M50 2:20:35 328 68 Trail Running Association
343 Elise Hollowell W40 2:20:36 329 29 Trail Running Association
356 Mo Mcdonald M40 2:21:09 330 107
306 Isobel Ellis W50 2:21:41 331 12 Smiley Paces
285 Lotty Bradford W 2:21:42 332 33 Smiley Paces
300 Julie Peckett W50 2:21:53 333 13 Smiley Paces
399 Barry Clarke M50 2:24:28 334 69
340 Rebecca Boston W 2:32:17 335 34 Totley A.C.
10 Natasha Blackburn W40 2:32:18 336 30 Totley A.C.
93 Matt Glossop M50 2:41:16 337 70 Fat Boys R.C.
312 Diane Clewes W50 2:42:26 338 14 Totley A.C.
20 Stewart Benfield M50 2:42:27 339 71 Rear Gunners
411 Helen Cutmore W50 2:51:21 340 15 Kimberworth Striders
427 Matt Crake M 2:54:02 341 63
60 Martin Dawson M40 Disqual. North Derbyshire R.C.
144 Carol Parsons W50 Disqual. Totley A.C.
33 Jim Paxman M50 D.N.F. Dark Peak
119 Aisling Spain W D.N.F. Totley A.C.
301 Heather Beaumont W D.N.F. Totley A.C.
359 Catherine Elliott W40 D.N.S. Chorlton Runners