The Improvers group is a mixed ability group and we usually train in one location/street so nobody gets left behind, no matter their running pace and fitness level, although it is beneficial if some basic running experience and general fitness have already been gained.
The session involves some form of interval training with short effort runs (at one’s own level) interspersed with short recovery periods (steady jog). Everybody works at their own level and at a pace/effort level that is achievable, the idea being that all abilities improve over time. There is a run from a start point to the training location,(and back afterward), but there is also the option of meeting directly at the training location, thereby shortening the session. The sessions are only as hard as individuals want to make them, although there is usually some uphill running involved. Come along and give it a try….nothing to lose and everything to gain.
As a guide, during each training session, a distance of between 4-6 miles would be covered at various paces (some effort and some at jog) and the run from the meeting point is usually not more than a mile or so – the option is always there to meet at the actual training location for a shorter session.
We are a friendly bunch too!
The Waggon & Horses, Millhouse 6.30pm start (until 8pm approx).
Date | Session | Location |
---|---|---|
05/09/2024 | Hill repeats | Junction of Brickhouse Lane and Causeway head Rd ///villa.swear.among |
12/09/2024 | Woodseats Hills | Bottom of Cobnar Rd ///clip.pans.gent |
19/09/2024 | Pyramids | Bottom of Cortworth Rd ///shirt.woven.dared |
26/09/2024 | 4321 Tempo | Junction of Millhouses Lane/Mylnhurst Rd ///fled.mash.wooden |
03/10/2024 | 2 up, 2 down | Junction of Dobcroft Rd/Whirlowdale Cres ///memory.occupy.civic |
10/10/2024 | Pyramids | Bottom of Cortworth Rd ///shirt.woven.dared |
17/10/2024 | Spirals | Junction of Dobcroft Rd/Abbeydale Rd South ///heats.coherent.damp |
24/10/24 | Surges | Junction of Millhouses Lane/Mylnhurst Rd ///fled.mash.wooden |
31/10/24 | Woodseats Hills | Bottom of Cobnar Rd ///clip.pans.gent |
07/11/24 | Pyramids | Junction of Abbey Lane/Dalewood Rd ///hotel.grin.storms |
14/11/24 | 4321 Tempo | Junction of Millhouses Lane/Mylnhurst Rd ///fled.mash.wooden |
21/11/24 | 2 up, 2 down | Junction of Dobcroft Rd/Whirlowdale Cres ///memory.occupy.civic |
28/11/24 | Pyramids | Bottom of Cortworth Rd ///shirt.woven.dared |
05/12/24 | Spirals | Junction of Dobcroft Rd/Abbeydale Rd South ///heats.coherent.damp |
12/12/24 | Surges | Junction of Millhouses Lane/Mylnhurst Rd ///fled.mash.wooden |
19/12/24 | Paarlauf | Kev’s |
Session details | |
Surges | Fartlek training. Alternating periods of effort/steady jog |
Paarlauf | Pair running. Everyone takes a turn to run as fast as they can, while the other person jogs |
321 Tempo | 3 Parkrun pace efforts of reducing distance |
Hill repeats Spirals, Pyramids | Hill efforts/repeats – effort up, recovery down |
4321 Tempo | 4 minute efforts, with reducing rest periods of jogging in-between |
2 up, 2 down | Hill efforts. 2 mins up, 2 mins recovery down – Repeat |