| Place | Time | Name | Team | Race Age Category | Race number |
|---|---|---|---|---|---|
| 1 | 0:32:32 | BOND, Stuart | Dark Peak Fell Runners | male | 382 |
| 2 | 0:33:18 | LINGS, Julian | Sheffield Running Club | male | 1061 |
| 3 | 0:33:56 | BUTCHER, Paul | Southwell Running Club | male vet | 418 |
| 4 | 0:34:53 | EGDELL, Carl | Dark Peak Fell Runners | male | 1059 |
| 5 | 0:35:17 | HODGSON, Kieran | FRA | male | 416 |
| 6 | 0:35:33 | STENTON, Mick | Dark Peak Fell Runners | male vet 50 | 410 |
| 7 | 0:35:44 | MAYCOCK, Stuart | Hallamshire Harriers | male vet | 1074 |
| 8 | 0:35:46 | LINSKILL, Aidan | Totley Athletics Club | male | 474 |
| 9 | 0:36:07 | HAGUE, Peter | South Yorkshire Police | male | 381 |
| 10 | 0:36:16 | MURDEN, Ed | Long Eaton Road Club | male vet | 1025 |
| 11 | 0:36:25 | COX, John | Hallamshire Harriers | male vet 50 | 1073 |
| 12 | 0:36:29 | DOYLE, Kevin | Kimberworth Striders | male | 414 |
| 13 | 0:36:36 | FROST, Austin | Dark Peak Fell Runners | male | 487 |
| 14 | 0:36:43 | ROBERTS, Adrian | ystwyth | male vet | 484 |
| 15 | 0:36:53 | HARRISON, THOMAS | male | 1015 | |
| 16 | 0:37:16 | SMITH, Thomas | South Yorkshire Police | male | 404 |
| 17 | 0:37:44 | THACKER, Damian | Racing TNT | male | 1004 |
| 18 | 0:37:42 | RUTTER, Tim | Hallamshire Harriers | male | 470 |
| 19 | 0:37:45 | SLATE, Jon | Hallamshire Harriers | male | 1027 |
| 20 | 0:37:59 | FAUSET, Paul | Dark Peak Fell Runners | male | 407 |
| 21 | 0:38:06 | SNOWDEN, Richard | Totley Athletics Club | male vet | 411 |
| 22 | 0:38:09 | GRAY, Mark | Dark Peak Fell Runners | male | 433 |
| 23 | 0:38:12 | WALL, Nick | male | 1031 | |
| 24 | 0:38:30 | HUTCHISON, Stuart | Saddleworth | male | 472 |
| 25 | 0:38:40 | SLENEY, Simon | Clowne Road Runners | male | 486 |
| 26 | 0:38:46 | JEAYS, Adam | Sheffield Tri Club | male | 1071 |
| 27 | 0:38:53 | TURNER, Jed | Sheffield Athletics Club | male vet 50 | 482 |
| 28 | 0:39:08 | HOPE, Kevin | Notts AC | male | 1019 |
| 29 | 0:39:12 | SEMMELROTH, James | Southwell Running Club | male | 1062 |
| 30 | 0:39:17 | O'SHEA, Simon | Dark Peak Fell Runners | male | 479 |
| 31 | 0:39:25 | HALL, Tony | Dark Peak Fell Runners | male vet | 1018 |
| 32 | 0:39:41 | LAWSON, Alastair | Steel City Striders | male | 1017 |
| 33 | 0:39:47 | CHOPPIN, Simon | cgcc | male | 1039 |
| 34 | 0:40:10 | MOORE, Andrew | Dark Peak Fell Runners | male vet 50 | 388 |
| 35 | 0:40:16 | BERESFORD, Russell | Dark Peak Fell Runners | male vet | 378 |
| 36 | 0:40:17 | GOODISON, Mark | Totley Athletics Club | male vet 50 | 412 |
| 37 | 0:40:21 | trIPATHI, Rameswar | Totley Athletics Club | male | 408 |
| 38 | 0:40:24 | WOOLHOUSE, PAul | Southwell Running Club | male | 1053 |
| 39 | 0:40:27 | RAWSON, Ian | male vet | 1072 | |
| 40 | 0:40:33 | HOLMES, Keith | Dark Peak Fell Runners | male vet 50 | 385 |
| 41 | 0:40:36 | INNES, Andy | Clowne Road Runners | male vet | 1089 |
| 42 | 0:40:38 | STEIN, Rob | male | 1008 | |
| 43 | 0:40:39 | HARTLEY, Andy | Fat Boys Running Club | male vet 50 | 1040 |
| 44 | 0:40:40 | SCHOFIELD, Graeme | Dark Peak Fell Runners | male | 1006 |
| 45 | 0:40:42 | CLARKE, Tim | Dark Peak Fell Runners | male vet | 373 |
| 46 | 0:40:47 | WATSON, Steve | male vet | 1064 | |
| 47 | 0:40:49 | YOUNG, Matt | male vet | 469 | |
| 48 | 0:40:50 | MOORHOUSE, Mick | Matlock Running Club | male vet 50 | 443 |
| 49 | 0:40:54 | PALMER, Glenn | unattached | male vet | 427 |
| 50 | 0:40:57 | MORAN, Stephen | Hallamshire Harriers | male vet | 471 |
| 51 | 0:41:05 | FEATHERSTONE, Jenny | Totley Athletics Club | female | 465 |
| 52 | 0:41:08 | PRINGLE, Bob | Sheffield Tri Club | male vet 50 | 447 |
| 53 | 0:41:10 | MOORE, Rob | Dark Peak Fell Runners | male vet | 1075 |
| 54 | 0:41:11 | BORY, Richard | Valley Hill Runners | male vet 60 | 475 |
| 55 | 0:41:13 | LEUTHROT, Xavier | Sheffield Tri Club | male | 1037 |
| 56 | 0:41:15 | MOSLEY, Roy | unattached | male | 1007 |
| 57 | 0:41:29 | UIKOLAJEWSKI, Dirk | male | 1032 | |
| 58 | 0:41:43 | HAIGH, Ian | Southwell Running Club | male vet | 1060 |
| 59 | 0:41:48 | SYKES, Dave | Dark Peak Fell Runners | male | 1086 |
| 60 | 0:41:53 | GILBERT, Helen | Totley Athletics Club | female | 463 |
| 61 | 0:42:00 | HURST, Edward | Clowne Road Runners | male | 1013 |
| 62 | 0:42:05 | WILES, Simon | Steel City Striders | male vet | 394 |
| 63 | 0:42:08 | COOPER, Michael | unattached | male vet | 1046 |
| 64 | 0:42:11 | WATSON, Trevor | Steel City Striders | male vet 50 | 435 |
| 65 | 0:42:14 | CARTER, Kevin | unattached | male | 1020 |
| 66 | 0:42:16 | HOWARD, Claire | Totley Athletics Club | female vet | 1048 |
| 67 | 0:42:21 | WILDMAN, Martin | unattached | male vet | 375 |
| 68 | 0:42:23 | OXLEY, Neil | unattached | male vet 60 | 1083 |
| 69 | 0:42:27 | BROWN, Peter | Dark Peak Fell Runners | male vet 50 | 397 |
| 70 | 0:42:32 | JOLLEY, Robert | male | 1096 | |
| 71 | 0:42:34 | WEBSTER, Glyn | Valley Hill Runners | male vet | 432 |
| 72 | 0:42:37 | TURNER, Kenny | Dark Peak Fell Runners | male vet 50 | 466 |
| 73 | 0:42:38 | WOOLISCROFT, Stephen | Dark Peak Fell Runners | male | 480 |
| 74 | 0:42:45 | BOLLINGTON, David | Dark Peak Fell Runners | male vet | 428 |
| 75 | 0:42:46 | HOWCROFT, Richard | Rotherham Harriers | male vet | 426 |
| 76 | 0:42:49 | CROUCHER, Peter | male vet | 1028 | |
| 77 | 0:42:50 | WALSH, David | Dark Peak Fell Runners | male vet | 456 |
| 78 | 0:43:02 | BUCK, Andy | Steel City Striders | male vet 50 | 1045 |
| 79 | 0:43:03 | MCKAY, Sheona | Totley Athletics Club | female | 1005 |
| 80 | 0:43:05 | WHITE, Richard | Glossopdale | male | 1090 |
| 81 | 0:43:07 | SLEEMAN, Mark | Totley Athletics Club | male | 481 |
| 82 | 0:43:11 | YOUNG, DEAN | Steel City Striders | male | 1036 |
| 83 | 0:43:18 | PARRY, David | Steel City Striders | male vet 50 | 406 |
| 84 | 0:43:20 | SUGDEN, David | Dark Peak Fell Runners | male vet | 421 |
| 85 | 0:43:22 | GREENStrEET, David | unattached | male vet | 1081 |
| 86 | 0:43:31 | HOWSON, Phil | Steel City Striders | male vet | 488 |
| 87 | 0:43:38 | FLETCHER, James | Steel City Striders | male | 415 |
| 88 | 0:43:59 | CLIST, Daniel | unattached | male | 1085 |
| 89 | 0:44:04 | JONES, Steve | male | 1082 | |
| 90 | 0:44:05 | VANSTONE, Neale | Fat Boys Running Club | male vet | 499 |
| 91 | 0:44:06 | LITTLE, Steve | Sheffield Tri Club | male vet | 1029 |
| 92 | 0:44:14 | JENNESON, Mark | Totley Athletics Club | male | 451 |
| 93 | 0:44:15 | MATTHEWS, Steve | Dark Peak Fell Runners | male vet | 445 |
| 94 | 0:44:18 | HIGGINS, Allison | Fat Boys Running Club | female vet | 454 |
| 95 | 0:44:19 | GIBBONS, Carla | Totley Athletics Club | female | 442 |
| 96 | 0:44:24 | HAMILTON, Nick | cgcc | male | 1065 |
| 97 | 0:44:29 | WICKHAM, Steve | Erewash Valley | male vet 50 | 483 |
| 98 | 0:44:40 | NIVEN, Paul | Steel City Striders | male | 1057 |
| 99 | 0:44:42 | HUTCHINSON, Simon | male vet | 464 | |
| 100 | 0:44:43 | LANE, Robin | male | 478 | |
| 101 | 0:44:45 | DAVIS, Andy | Sheffield Tri Club | male vet | 424 |
| 102 | 0:44:47 | TUFFNELL, Mark | male vet | 1030 | |
| 103 | 0:44:48 | BATES, Andrew | Handsworth Road Hogs | male vet | 1066 |
| 104 | 0:44:50 | WHITTAKER, Nick | Totley Athletics Club | male vet | 457 |
| 105 | 0:44:55 | PARKINSON, Wayne | Penistone Footpath Runners | male vet | 468 |
| 106 | 0:44:56 | WEBB, Darren | Dark Peak Fell Runners | male vet | 422 |
| 107 | 0:45:01 | GROVER, Peter | unattached | male vet | 402 |
| 108 | 0:45:04 | NASH, Robert | male | 500 | |
| 109 | 0:45:05 | DRABBLE, Dean | Handsworth Road Hogs | male vet | 398 |
| 110 | 0:45:09 | ANNETT, Mike | male vet 50 | 1003 | |
| 111 | 0:45:12 | WHITTAKER, Howard | unattached | male vet | 438 |
| 112 | 0:45:22 | SPENCER, John | Rotherham Harriers | male vet | 399 |
| 113 | 0:45:30 | MATHER, Gary | male | 476 | |
| 114 | 0:45:32 | BRANDRETH, Steve | male vet | 1033 | |
| 115 | 0:45:33 | FRANCIS, Rob | salford harriers | male vet | 1094 |
| 116 | 0:45:42 | CROSSLAND, James | South Yorkshire Police | male | 1076 |
| 117 | 0:45:48 | VAIS, Andrei | Long Eaton Road Club | male | 405 |
| 118 | 0:45:53 | SLATER, Helen | female vet | 440 | |
| 119 | 0:45:55 | ROOK, Stuart | male | 1087 | |
| 120 | 0:46:07 | COLE, Ian David | Totley Athletics Club | male vet | 1011 |
| 121 | 0:46:09 | FITZPAtrICK, Linda | Totley Athletics Club | female vet | 498 |
| 122 | 0:46:10 | SMITH, Jake | Charnwood Athletics Club | male | 490 |
| 123 | 0:46:11 | FITZPAtrICK, Keiran | unattached | male vet | 497 |
| 124 | 0:46:13 | FOKINTHER, Roger | Clowne Road Runners | male vet 50 | 485 |
| 125 | 0:46:17 | MCCARTHY, Peter | Dark Peak Fell Runners | male vet | 1042 |
| 126 | 0:46:22 | KENNEDY, Gary | Handsworth Road Hogs | male vet 50 | 1069 |
| 127 | 0:46:35 | WADDINGTON, Clive | Totley Athletics Club | male vet | 1056 |
| 128 | 0:46:37 | LINDSAY, Brent | Penistone Footpath Runners | male vet 50 | 377 |
| 129 | 0:46:39 | MIGOCZ, Raymond | unattached | male vet 60 | 392 |
| 130 | 0:46:42 | CRESSWELL, Rob | male vet | 491 | |
| 131 | 0:46:51 | PEARSON, Tim | male | 1095 | |
| 132 | 0:46:58 | PAPE, Tom | Team Camec | male | 1014 |
| 133 | 0:47:06 | WOFFENDEN, Nick | male | 1049 | |
| 134 | 0:47:12 | CORKER, Richard | male vet | 1070 | |
| 135 | 0:47:23 | LYNCH, Sean | male vet | 1009 | |
| 136 | 0:47:25 | GOODALL, Pat | Totley Athletics Club | female vet 50 | 401 |
| 137 | 0:47:27 | KLISZ, Maria | Totley Athletics Club | female vet | 450 |
| 138 | 0:47:29 | FIELD, John | male vet 50 | 452 | |
| 139 | 0:47:31 | COOK, Jerry | Shepshed Running Club | male vet | 489 |
| 140 | 0:47:33 | SMITH, Richard | Totley Athletics Club | male vet 50 | 1051 |
| 141 | 0:47:37 | BRAYSHAW, Jeremy | Totley Athletics Club | male vet 60 | 400 |
| 142 | 0:47:43 | FOOT, Paul | Totley Athletics Club | male | 1091 |
| 143 | 0:47:48 | PARKER, Keith | Dark Peak Fell Runners | male vet 50 | 1093 |
| 144 | 0:47:53 | HETHERINGTON, Paul | Valley Hill Runners | male vet 50 | 461 |
| 145 | 0:47:58 | HORSFALL, Anthony | Handsworth Road Hogs | male vet | 1024 |
| 146 | 0:47:59 | KESTERTON, Dot | smiley paces | female vet 50 | 425 |
| 147 | 0:48:03 | LINDLEY, Keith | Doncaster and Stainforth | male vet 50 | 1023 |
| 148 | 0:48:15 | WHITE, Mark | Totley Athletics Club | male | 380 |
| 149 | 0:48:25 | HARROP, Philip | Worksop Harriers | male vet | 1026 |
| 150 | 0:48:32 | RADCLIFFE, Chris | Totley Athletics Club | male vet 60 | 429 |
| 151 | 0:48:40 | ROBERTSHAW, Philip | TICKHILL AC | male vet 50 | 374 |
| 152 | 0:48:53 | PORTEOUS, Colin | Penistone Footpath Runners | male vet 50 | 376 |
| 153 | 0:48:56 | KERRISON, Stephen | male vet | 1088 | |
| 154 | 0:49:00 | HALL, Bill | unattached | male vet 50 | 1012 |
| 155 | 0:49:07 | PEARSON, John | Killamarsh Kestrels | male vet | 1080 |
| 156 | 0:49:13 | MOLTENO, Juliet | Totley Athletics Club | female vet | 384 |
| 157 | 0:49:14 | SEAMARKS, Matthew | male vet | 1077 | |
| 158 | 0:49:15 | NICHOLS, Geoff | Dark Peak Fell Runners | male vet 50 | 434 |
| 159 | 0:49:16 | REA, Holly | female | 494 | 159 |
| 160 | 0:49:18 | CADMAN, Garry | unattached | male vet 50 | 439 |
| 161 | 0:49:20 | SMITH, Philip | male | 493 | |
| 162 | 0:49:31 | BROCK, Alan | male vet 50 | 1092 | |
| 163 | 0:49:33 | TAPPING, Pete | Dark Peak Fell Runners | male vet 50 | 379 |
| 164 | 0:49:40 | HOME, Rob | male | 1050 | |
| 165 | 0:49:42 | ADAMS, Marcus | Totley Athletics Club | male vet | 1021 |
| 166 | 0:49:48 | ASHFORTH, Alan | Handsworth Road Hogs | male vet 60 | 396 |
| 167 | 0:49:59 | CHARLESWORTH, Andrew | unattached | male | 1079 |
| 168 | 0:50:02 | MUNKS, Alison | female | 1078 | |
| 169 | 0:50:09 | HARRISON, Lynwen | Sheffield Tri Club | female vet | 1054 |
| 170 | 0:50:18 | RYAN, Mick | Dark Peak Fell Runners | male vet | 431 |
| 171 | 0:50:20 | HODGIN, Paul | male | 492 | |
| 172 | 0:50:24 | JACOBS, Ruth | smiley paces | female vet | 444 |
| 173 | 0:50:27 | BARKER, Sue | unattached | female vet | 1002 |
| 174 | 0:50:29 | HEATHFIELD, John | Dark Peak Fell Runners | male vet | 391 |
| 175 | 0:50:32 | PLATT, Chris | male vet | 496 | |
| 176 | 0:50:35 | WHITTAKER, Paul | male vet | 467 | |
| 177 | 0:50:44 | KEYWORTH, David | Totley Athletics Club | male vet | 1052 | 178 | 0:50:48 | ROADER, Andy | unattached | male vet | 441 |
| 179 | 0:51:02 | WHITTINGTON, James | Totley Athletics Club | male vet | 419 |
| 180 | 0:51:06 | SIMMONS, Bert | Totley Athletics Club | male vet 60 | 383 |
| 181 | 0:51:07 | GRINDELI, Cheryl | female vet | 1055 | |
| 182 | 0:51:10 | WOMERSLEY, Fee | Totley Athletics Club | female vet | 386 |
| 183 | 0:51:14 | ADISESH, Anil | male vet | 477 | |
| 184 | 0:51:17 | POULTER, Mick | Dark Peak Fell Runners | male vet 50 | 459 |
| 185 | 0:51:19 | STEADE, John | male vet | 460 | |
| 186 | 0:51:21 | MCDONALD, Karen | unattached | female vet | 436 |
| 187 | 0:51:26 | GRIFFITHS, Martin | Dark Peak Fell Runners | male | 462 |
| 188 | 0:51:28 | PRATT, Emma | female | 1044 | |
| 189 | 0:51:44 | ARUNDALE, David | Dark Peak Fell Runners | male vet 50 | 420 |
| 190 | 0:51:46 | SHEPHERD, Emma | Totley Athletics Club | female | 449 |
| 191 | 0:52:09 | HIGGINBOTTOM, Paul | Handsworth Road Hogs | male vet | 1084 |
| 192 | 0:52:18 | ANDREW, Liz | Southwell Running Club | female vet | 417 |
| 193 | 0:52:31 | ISON, Maxine | Totley Athletics Club | female vet | 1047 |
| 194 | 0:52:35 | NEATH, Catriona | female | 1001 | |
| 195 | 0:52:35 | BEAUMONT, Heather | Totley Athletics Club | female | 495 |
| 196 | 0:52:54 | FORSMAN, David | unattached | male vet 50 | 389 |
| 197 | 0:53:00 | PAtrICK, David | ashbourne | male vet | 390 |
| 198 | 0:53:07 | JONES, Ken | Dark Peak Fell Runners | male vet 60 | 458 |
| 199 | 0:53:09 | TWELVEtrEE, Yvonne | Totley Athletics Club | female vet 60 | 393 |
| 200 | 0:53:11 | HETHERSHAW, Peter | Steel City Striders | male vet 60 | 453 |
| 201 | 0:53:17 | MURPHY, Colin | male vet | 413 | |
| 202 | 0:53:32 | HEARNE, Darcia | unattached | female vet 50 | 409 |
| 203 | 0:53:44 | DAKIN, Nigel | unattached | male vet 60 | 437 |
| 204 | 0:54:07 | SEDDON, Martin | Holmfirth harriers | male vet 50 | 1041 |
| 205 | 0:54:18 | CLARKE, Helen | Totley Athletics Club | female vet | 387 |
| 206 | 0:54:23 | HOLMAN, Andrea | Dark Peak Fell Runners | female | 473 |
| 207 | 0:54:28 | THORMAN, Mari | Totley Athletics Club | female | 1010 |
| 208 | 0:54:30 | HUTCHESSON, Grant | Handsworth Road Hogs | male vet | 1068 |
| 209 | 0:54:34 | MORRISSON, NAOMI | smiley paces | female vet | 448 |
| 210 | 0:54:35 | GOODALL, Frances | Totley Athletics Club | female | 1038 |
| 211 | 0:54:39 | DUFFY, Sheila | Handsworth Road Hogs | female vet 50 | 423 |
| 212 | 0:54:43 | BURGESS, Alan | Handsworth Road Hogs | male vet 60 | 1067 |
| 213 | 0:55:11 | CARROLL, Seamus | male vet 50 | 1058 | |
| 214 | 0:55:24 | PLATTS, Trevor | Clowne Road Runners | 455 | |
| 215 | 0:55:31 | GREENWOOD, Andrew | male | 1043 | |
| 216 | 0:55:43 | WALLER, Joan | Dark Peak Fell Runners | female vet 50 | 430 |
| 217 | 0:56:27 | OLSEN, Katie | female | 1022 | |
| 218 | 0:56:52 | ELLEKER, Helen | Sheffield Athletics Club | female vet 50 | 395 |
| 219 | 0:57:19 | TERRY, Steve | Totley Athletics Club | male vet 60 | 1016 |
| 220 | 0:58:51 | SEWELL, Nicola | female vet | 1035 | |
| 221 | 0:58:53 | DUDLEY, Kevin | Dark Peak Fell Runners | male | 1034 |
| 222 | 1:00:44 | ANTHONY-MAYS, Annie | Totley Athletics Club | female vet 50 | 446 |
| 223 | 1:01:58 | SMITH, Sally | Sheffield Tri Club | female vet 50 | 403 |
| 224 | 1:06:20 | CRAKE, Matt | male | 1063 |
Sponsored by Accelerate
Results produced by Totley AC. Printed by Totley AC on 4 May 2011