Tigger Tor 2006 Sunday 29 January 2006. 10:30 am
Pos. Time Name Team Cat Race No. Position
1 1:10:24 TAGGART, Lloyd Dark Peak Fell Runners 169 1
2 1:15:24 THATE, Andrew Hallamshire Harriers 234 2
3 1:15:45 TAYLOR, Dave Dark Peak Fell Runners V40 Men 240 3
4 1:16:26 WARD, Andrew Clowne Road Runners 215 4
5 1:19:06 BANTON, Lewis Clowne Road Runners 96 5
6 1:20:00 HELME, John Dark Peak Fell Runners 258 6
7 1:20:12 CROSBY, Martin Altrincham 194 7
8 1:21:02 TURNER, Gareth Hallamshire Harriers 342 8
9 1:21:48 BOYLE, John Dark Peak Fell Runners 181 9
10 1:22:56 THACKRAY, Robert 346 10
11 1:23:01 BASSETT, Nicholas Staffs Moorland V40 Men 364 11
12 1:23:10 ASCROFT, Jon Dark Peak Fell Runners 255 12
13 1:23:26 WEBSTER, Karl Matlock Running Club 226 13
14 1:23:55 SPROT, Mike Dark Peak Fell Runners 214 14
15 1:24:01 KIRK, Alan Pennine Fell Runners V40 Men 268 15
16 1:24:03 LINSKILL, Aidan Totley Athletics Club 192 16
17 1:24:10 BEAUTYMAN, Thomas Hallamshire Harriers 245 17
18 1:24:17 BELL, Steve Dark Peak Fell Runners V40 Men 47 18
19 1:24:37 HOWARD, Christine Matlock Running Club 227 19
20 1:24:57 BRADBURY, Richard Matlock Running Club 68 20
21 1:25:27 NOLAN, Mike Dark Peak Fell Runners 252 21
22 1:25:33 ANSELL, Dave Dark Peak Fell Runners V40 Men 88 22
23 1:25:41 WHALLEY, Boff Pudsey & Bramley V40 Men 338 23
24 1:25:50 ANASTASI, Andrew Glossopdale V40 Men 270 24
25 1:26:04 MINSHULL, Julien Glossopdale V40 Men 265 25
26 1:26:13 TAYLOR, Ken Rossendale V50 Men 304 26
27 1:26:33 CLEMENTS, Martin north york moors 127 27
28 1:26:34 BERESFORD, David Dark Peak Fell Runners 239 28
29 1:26:35 TILL, Simon V40 Men 233 29
30 1:26:40 MCKANE, William 217 30
31 1:26:42 SMITH, Rob Dark Peak Fell Runners 193 31
32 1:26:43 HARLAND, Alan north york moors V40 Men 132 32
33 1:26:47 FOOTITT, Les V40 Men 285 33
34 1:26:57 ALLEN, Dave Dark Peak Fell Runners V40 Men 299 34
35 1:27:05 OLLERENSHAW, Mark Glossopdale 220 35
36 1:27:12 HINCHLIFFE, Phil Barnsley Harriers 261 36
37 1:27:15 SNOWDEN, Richard Totley Athletics Club 29 37
38 1:27:17 GALE, Dave Dark Peak Fell Runners 333 38
39 1:27:21 MOORE, Andrew Dark Peak Fell Runners V40 Men 60 39
40 1:27:22 WALKER, Shaun Barnsley Harriers 131 40
41 1:27:27 KIRK, Nick 65 41
42 1:27:29 ADDISON, Paul Dark Peak Fell Runners V40 Men 340 42
43 1:27:30 FAWCETT, Ron Dark Peak Fell Runners V50 Men 31 43
44 1:27:32 TAYLOR, Thornton Rossendale V40 Men 303 44
45 1:27:34 LEE, Jackie Eryri Harriers 168 45
46 1:28:26 COCKS, Ollie desford striders 292 46
47 1:28:31 ROWE, Chris Matlock Running Club V40 Men 109 47
48 1:28:38 EDWARDS, Ryan Dark Peak Fell Runners 209 48
49 1:28:39 CURTIS, Noel 271 49
50 1:28:40 ONEAL, Tim Dark Peak Fell Runners 250 50
51 1:28:54 MCMAHON, Gary Notts AC V50 Men 163 51
52 1:29:23 BALLANTINE, Richard k&c ac V40 Men 184 52
53 1:29:26 HOGG, Dave Glossopdale V40 Men 264 53
54 1:29:45 SHENTON, Jim 351 54
55 1:29:52 PULLMAN, Mike Fat Boys Running Club V40 Men 221 55
56 1:29:59 PLATTS, Stuart Clowne Road Runners V40 Men 286 56
57 1:30:10 YATES, Andrew Sale V40 Men 315 57
58 1:30:20 STOCK, Mark Shepshed Running Club V40 Men 116 58
59 1:30:25 HARTLEY, Andy Fat Boys Running Club V40 Men 288 59
60 1:30:33 MOSS, Steven sponbrough V50 Men 263 60
61 1:30:43 NAYLOR, Dominic Glossopdale V40 Men 284 61
62 1:30:46 BURNIP, Gary north york moors V40 Men 128 62
63 1:30:49 WILSON, Mark Totley Athletics Club V40 Men 92 63
64 1:30:51 MITCHELL, Bob north york moors V50 Men 126 64
65 1:30:54 BLIZARD, Jenny Rotherham Harriers 149 65
66 1:31:02 CUNLIFFE, Vincent Dark Peak Fell Runners V40 Men 66 66
67 1:31:09 BUTLER, Andy Goyt Valley V40 Men 104 67
68 1:31:11 KING, Neil Macclesfield Harriers V40 Men 140 68
69 1:31:16 WILKINSON, Richard Long Eaton V40 Men 360 69
70 1:31:21 SHANKS, Stephen Holme Pierre Point 243 70
71 1:31:30 SHELBOURNE, Andrew Barnsley Harriers V40 Men 171 71
72 1:31:37 SELMES, Nick 207 72
73 1:31:38 STOPFORD, Paul Dark Peak Fell Runners 212 73
74 1:31:45 KILPIN, Damian Penistone Footpath Runners 137 74
75 1:31:50 YATES, George Dark Peak Fell Runners 210 75
76 1:31:53 CLARKSON, Shaun Barnsley Harriers V40 Men 130 76
77 1:32:02 CHARLESWORTH, Ian Penistone Footpath Runners V40 Men 200 77
78 1:32:40 BERESFORD, Russell Dark Peak Fell Runners V40 Men 74 78
79 1:32:54 MOORHOUSE, Mick Matlock Running Club V50 Men 204 79
80 1:33:00 JOHNSTON, David Mercia V40 Men 151 80
81 1:33:20 ASPEY, Steve V40 Men 335 81
82 1:33:21 BARNETT, Andy Dark Peak Fell Runners V40 Men 13 82
83 1:33:24 WATHALL, Steve Retford Athleics Club V40 Men 201 83
84 1:33:30 BRENTNALL, Alan Pennine Fell Runners V50 Men 106 84
85 1:33:39 NORMAN, Jeff Altrincham V60 Men 334 85
86 1:34:28 COCHRANE, Mick Dark Peak Fell Runners V50 Men 90 86
87 1:34:31 OXLEY, Neil Sheffield Tri Club V50 Men 336 87
88 1:34:43 HOLMES, Keith Dark Peak Fell Runners V50 Men 152 88
89 1:34:48 WILKINS, Andy Glossopdale V40 Men 10 89
90 1:34:57 MCDERMOTT, Mick Long Eaton V50 Men 183 90
91 1:35:06 ELLIOT, Phil Dark Peak Fell Runners V50 Men 170 91
92 1:35:18 APPLETON, Derek Fat Boys Running Club 21 92
93 1:35:27 MATTHEWS, Peter Totley Athletics Club V40 Men 59 93
94 1:35:49 ARCHER, Simon V40 Men 70 94
95 1:35:50 WEIR, Pippa Totley Athletics Club V40 Ladies 84 95
96 1:37:06 CRAINE, Noel Eryri Harriers V40 Men 314 96
97 1:37:16 WAINWRIGHT, Andrew 30 97
98 1:37:28 TRIPATHI, Rameswar 231 98
99 1:37:39 MCCALLUM, Ewan Liverool Harriers V40 Men 93 99
100 1:37:40 GOULD, Nicholas Buxton Running Club V40 Men 161 100
101 1:37:43 SHAW, Mark Handsworth Road Hogs 35 101
102 1:38:47 WALTERS, Roger Sheffield Tri Club 323 102
103 1:37:51 STOREY, Steve Dark Peak Fell Runners V40 Men 32 103
104 1:38:55 MOORE, Rob Dark Peak Fell Runners 341 104
105 1:38:02 JOHNSON, Anthony Glossopdale V40 Men 269 105
106 1:38:05 HOLMES, David Dark Peak Fell Runners V40 Men 352 106
107 1:38:10 PRESLEY, Sandy Wolds Veteran Running Club V50 Men 41 107
108 1:38:18 WITHYCOMBE, Matt Unattached 235 108
109 1:38:31 SLATER, Roger Dark Peak Fell Runners V40 Men 5 109
110 1:38:34 BENTLEY, Neil 366 110
111 1:38:37 GREENSTREET, David 73 111
112 1:38:53 FIEZDEN, Nigel Sale V50 Men 197 112
113 1:38:54 WHITTINGHAM, Nick Penistone Footpath Runners V50 Men 91 113
114 1:38:55 WALTERS, Phil Dark Peak Fell Runners V40 Men 359 114
115 1:38:59 WATSON, Nick Notts AC 167 115
116 1:39:02 STALLARD, Richard Fat Boys Running Club 302 116
117 1:39:02 MILNER, Trevor FRA V50 Men 112 117
118 1:39:13 GOODWIN, Martin Penistone Footpath Runners V40 Men 179 118
119 1:39:14 EMBLEY, Paul V50 Men 253 119
120 1:39:26 PLANT, Tom Sheffield Tri Club 195 120
121 1:39:28 PERRYER, James Dark Peak Fell Runners V40 Men 157 121
122 1:39:29 ROWE, John Penistone Footpath Runners 71 122
123 1:39:33 EGAN, David Totley Athletics Club V50 Men 165 123
124 1:39:34 PRICTHARD, Andy Sheffield Tri Club V40 Men 254 124
125 1:39:40 BRYAN-JONES, Kirsty Dark Peak Fell Runners 244 125
126 1:39:40 SPINKS, Nicky Penistone Footpath Runners 107 126
127 1:39:55 VERITY, Tom 296 127
128 1:39:57 PEARCE, Mark Barnsley Harriers V40 Men 129 128
129 1:40:17 BRISTER, Simon Matlock Running Club V50 Men 251 129
130 1:40:18 HAYES, Geoff Barnsley Harriers V50 Men 143 130
131 1:40:31 DAVIES, Ian Retford Athleics Club V40 Men 202 131
132 1:40:47 REES, Ronald Pennine Fell Runners V50 Men 166 132
133 1:41:13 EDGE, David Staffs Moorland V50 Men 330 133
134 1:41:14 THACKER, Christopher Total Fitness V40 Men 115 134
135 1:41:15 JONES, Ken Dark Peak Fell Runners V50 Men 1 135
136 1:41:16 WILSHAW, Colin Buxton Running Club V40 Men 63 136
137 1:41:22 STORROW, Alan FRA 122 137
138 1:41:32 DAVIS, Michael Shepshed Running Club V50 Men 118 138
139 1:41:38 BOYES, Mattthew V40 Men 277 139
140 1:41:41 PARRY, David Steel City Striders V50 Men 280 140
141 1:41:42 JODDRELL, John Pennine Fell Runners V50 Men 155 141
142 1:42:00 SCOTT, George Pennine Fell Runners V50 Men 208 142
143 1:42:06 TREVES, William 347 143
144 1:42:25 KITCHEN, Andy Dark Peak Fell Runners V40 Men 100 144
145 1:42:25 FIELDSON, Pete Lakeside Lincoln V40 Men 223 145
146 1:42:57 HURRELL, Paul V40 Men 144 146
147 1:43:13 RANGE, Matt 363 147
148 1:43:19 DURKIN, Richard Totley Athletics Club 344 148
149 1:43:39 DOYLE, Samuel woodseats vu 354 149
150 1:43:45 EDMUNDS, Dave Fat Boys Running Club 272 150
151 1:43:56 CAREY, Barry Lincoln wellington ac V50 Men 185 151
152 1:44:02 HORSFALL, Chris Handsworth Road Hogs V50 Men 89 152
153 1:44:07 HEWINS, Dominic Fat Boys Running Club 301 153
154 1:44:08 CONNAUGHTON, Eoin Dark Peak Fell Runners V40 Men 15 154
155 1:44:17 SHORT, Neil North Derbyshire V40 Men 52 155
156 1:44:31 BELFIELD, Brian Staffs Moorland V50 Men 267 156
157 1:44:33 GROVER, Peter V40 Men 278 157
158 1:44:43 INNES, Robert Penistone Footpath Runners V50 Men 18 158
159 1:45:03 HENRIKSON, Owen V40 Men 205 159
160 1:45:05 NOBLE, Tim Totley Athletics Club 241 160
161 1:45:06 BESTON, Dave Calder Valley V40 Men 176 161
162 1:45:26 BLAND, Lynne Dark Peak Fell Runners V40 Ladies 225 162
163 1:45:52 POTTINGER, Mark 218 163
164 1:45:54 WILSON, Richard 7 164
165 1:46:00 PELLY, Dorothy Dark Peak Fell Runners V40 Ladies 365 165
166 1:46:02 ANDERSON, Graham 219 166
167 1:46:07 WEBBER, John V40 Men 308 167
168 1:46:12 CADDICK, Jenny 321 168
169 1:46:13 HIGGINS, Allison Fat Boys Running Club 246 169
170 1:46:27 LEACH, Philippa Dark Peak Fell Runners V40 Ladies 111 170
171 1:46:37 HAKES, Richard Dark Peak Fell Runners V40 Men 259 171
172 1:46:44 BUCK, Andy V40 Men 281 172
173 1:46:52 SMALL, Roy Dark Peak Fell Runners V50 Men 120 173
174 1:46:52 HUGHES, Paul Fat Boys Running Club V50 Men 290 174
175 1:46:53 SAVIDGE, Mark Penistone Footpath Runners V40 Men 97 175
176 1:47:10 WATCHORN, Edward 356 176
177 1:47:12 MARSHALL, Brian Totley Athletics Club V50 Men 124 177
178 1:47:14 PHILLIPS, Nick Fat Boys Running Club V40 Men 224 178
179 1:47:18 CROOKS, David Dark Peak Fell Runners 14 179
180 1:47:22 HOLMES, Dennis Ripley rc V40 Men 154 180
181 1:47:28 CHATWIN, Rachael Pennine Fell Runners 156 181
182 1:47:30 WILES, Simon Steel City Striders 81 182
183 1:47:34 NICHOLS, Geoff Dark Peak Fell Runners V50 Men 361 183
184 1:47:50 TURNER, Kenny Killamarsh Kestrels V40 Men 228 184
185 1:47:59 FOSTER, Dave Penistone Footpath Runners V50 Men 318 185
186 1:48:07 POULTER, Mick Dark Peak Fell Runners V50 Men 103 186
187 1:48:23 MEAD, Steve Matlock Running Club V40 Men 99 187
188 1:48:33 HEWITT, John Barnsley Harriers V60 Men 276 188
189 1:48:34 CROWNSHAW, Leslie Killamarsh Kestrels V50 Men 229 189
190 1:49:03 MARTIN, Emma Totley Athletics Club 230 190
191 1:49:04 TURNER, Alan Glossopdale V40 Men 305 191
192 1:49:05 GARDNER, Bob North Derbyshire V40 Men 54 192
193 1:49:06 HEMINGWAY, Steven Spen ac V40 Men 136 193
194 1:49:22 RUFFELL, Kate Totley Athletics Club V40 Ladies 4 194
195 1:49:33 BUCKLEY, Roger Totley Athletics Club V50 Men 287 195
196 1:49:43 AYRTON, David Totley Athletics Club 199 196
197 1:49:56 CORNAH, Tony Access Warriors V50 Men 328 197
198 1:50:08 RYBINSKI, Eugene Dark Peak Fell Runners V50 Men 49 198
199 1:50:11 BRENTNALL, Alison Pennine Fell Runners V50 Ladies 105 199
200 1:50:20 TOON, Julia 293 200
201 1:50:40 MORTON, Peter V40 Men 222 201
202 1:51:07 ELSE, David V40 Men 331 202
203 1:51:12 DUDLEY, Kevin Totley Athletics Club 329 203
204 1:51:21 WRAGG, Ian Penistone Footpath Runners V40 Men 313 204
205 1:51:23 ENGLISH, David Totley Athletics Club V40 Men 238 205
206 1:51:25 JUSTIN, Patricia Pennine Fell Runners V40 Ladies 150 206
207 1:51:29 LALLY, Kevin 311 207
208 1:51:29 HOLT, Steve Matlock Running Club V50 Men 153 208
209 1:51:36 TOMBS, Gail Ackworth road runers V50 Ladies 306 209
210 1:51:42 PAPE, Simon Dark Peak Fell Runners 102 210
211 1:51:52 MEAD, Sian Matlock Running Club V40 Ladies 98 211
212 1:51:58 HALL, Damian ramsey runners 196 212
213 1:52:03 FLETCHER, Alan 339 213
214 1:52:13 THORBURN, Helen Dark Peak Fell Runners 61 214
215 1:52:15 LAWRENSON, Jim Dark Peak Fell Runners V50 Men 357 215
216 1:52:19 WOODCROFT, Mark Totley Athletics Club V40 Men 145 216
217 1:52:22 COOPER, Michael 322 217
218 1:52:29 GAYLOR, Robert Spen ac V40 Men 135 218
219 1:52:31 HOODLESS, Paul Spen ac V40 Men 133 219
220 1:52:53 EATO, Gary Handsworth Road Hogs V40 Men 28 220
221 1:52:53 EATO, Lisa Handsworth Road Hogs 27 221
222 1:52:56 SMITH, Peter Worksop Harriers 139 222
223 1:53:22 COOKE, Peter Ilkley Harriers V40 Men 114 223
224 1:53:44 COLES, Malcolm Skyrac V60 Men 180 224
225 1:54:08 THOMAS, Alison Eryri Harriers V40 Ladies 312 225
226 1:54:12 EBERLIN, Cathie V40 Ladies 279 226
227 1:54:31 PARKINSON, Wayne Penistone Footpath Runners V40 Men 26 227
228 1:54:35 HOWARTH, Robert V40 Men 147 228
229 1:54:39 ASHMORE, Russell Totley Athletics Club V40 Men 141 229
230 1:54:54 WEBB, Darren 64 230
231 1:55:01 MCMILLAN, Kenny Wolds Veteran Running Club V40 Men 44 231
232 1:55:01 BLOWERS, Michael Wolds Veteran Running Club V50 Men 39 232
233 1:55:03 JAMES, Nicholas Totley Athletics Club V50 Men 9 233
234 1:55:03 CLARIDGE, Donna V40 Ladies 316 234
235 1:55:03 GOULD, Tim Totley Athletics Club V40 Men 260 235
236 1:55:06 WEST, Maurice Dark Peak Fell Runners V60 Men 86 236
237 1:55:21 FULTON, Jim Dark Peak Fell Runners V50 Men 121 237
238 1:55:26 SMILES, Karl Kimberworth Striders V40 Men 142 238
239 1:55:27 VERNON, Tony Staffs Moorland V60 Men 266 239
240 1:55:27 CROSSLAND, Ingrid 294 240
241 1:55:29 FELL, Andrew Barnsley Harriers 189 241
242 1:55:33 CLOUGH, Ian Fat Boys Running Club V40 Men 291 242
243 1:55:38 BROWN, Ray Penistone Footpath Runners V60 Men 83 243
244 1:55:41 FURNESS, David Matlock Running Club V50 Men 48 244
245 1:55:42 BEADLE, Richard Southwell Running Club V40 Men 6 245
246 1:56:38 HAIGH, Barbara Penistone Footpath Runners V50 Ladies 51 246
247 1:57:00 DAVIS, Andrew 78 247
248 1:57:09 White, Colin Totley Athletics Club V60 Men 119 248
249 1:57:29 CAMPBELL, Rod Staffs Moorland V60 Men 203 249
250 1:57:29 LAWRENCE, Katie Totley Athletics Club 232 250
251 1:57:30 MILTON, Janet Totley Athletics Club V40 Ladies 108 251
252 1:57:42 EYRE, Brian Salford mets V50 Men 198 252
253 1:57:55 ENGLERT, Dave Steel City Striders V40 Men 23 253
254 1:57:56 RICHARDS, Dai V40 Men 282 254
255 1:58:12 CLARKE, Mandy Bingley Harriers 67 255
256 1:58:21 BOSTOCK, Colin Long Eaton V40 Men 368 256
257 1:58:28 KOSZEGI, Istvan Clowne Road Runners V40 Men 289 257
258 1:58:32 MURRAY, Paul 298 258
259 1:58:57 SALTER, Mark Wolds Veteran Running Club V40 Men 45 259
260 1:59:09 WARD, Simon Totley Athletics Club V40 Men 186 260
261 1:59:12 HULBERT, Samantha Fat Boys Running Club 242 261
262 1:59:50 GORDON, Alistair V60 Men 79 262
263 1:59:51 COTTON, Hugh Dark Peak Fell Runners V50 Men 247 263
264 1:59:56 PARRY, Lesley Cleethorpes AC V40 Ladies 162 264
265 2:00:04 NAYLOR, David 22 265
266 2:00:12 ARUNDALE, Mike Dark Peak Fell Runners V50 Men 17 266
267 2:00:26 MORGAN, Derek White rost tri V40 Men 337 267
268 2:00:45 EVANS, Gordon Fat Boys Running Club V50 Men 33 268
269 2:00:52 HOPE, Alan North Derbyshire V50 Men 348 269
270 2:01:03 HELLIWELL, William V50 Men 283 270
271 2:01:04 LANE, Hilary Abbet runners V40 Ladies 175 271
272 2:01:14 GOULD, David Trail Running Association V50 Men 76 272
273 2:01:20 HUDSON, John Wolds Veteran Running Club V50 Men 40 273
274 2:01:21 ROBERTS, Fleur FRA 236 274
275 2:01:30 ARUNDALE, Dave Dark Peak Fell Runners V50 Men 16 275
276 2:01:31 PARSONS, Peter Totley Athletics Club V40 Men 62 276
277 2:01:37 SPROSON, Stephen Totley Athletics Club V40 Men 274 277
278 2:01:58 MILLINGTON, Lizzie Totley Athletics Club 317 278
279 2:02:00 COCKERTON, Jane Penistone Footpath Runners V40 Ladies 19 279
280 2:02:01 HEATHCOTE, Paul Buxton Running Club 160 280
281 2:02:04 BACON, Mike 191 281
282 2:02:05 HOSKIN, Tim V40 Men 190 282
283 2:02:17 KITCHEN, Julie Lakeside Lincoln 101 283
284 2:02:29 WHITTAKER, Steve V40 Men 297 284
285 2:02:40 HEADING, Amanda Milltown Milers 24 285
286 2:02:48 LAW, Nell Penistone Footpath Runners 69 286
287 2:03:16 FOWLER, Michael V40 Men 349 287
288 2:03:19 MONCASTER, Andrew Wolds Veteran Running Club V40 Men 46 288
289 2:03:33 LAX, Gerry V60 Men 355 289
290 2:03:43 BERESFORD, Anne Handsworth Road Hogs 75 290
291 2:04:41 HALL, Bill 38 291
292 2:05:12 HARTWRIGHT, Caryl Totley Athletics Club V50 Ladies 172 292
293 2:05:17 JOHNSON, David Clowne Road Runners V40 Men 295 293
294 2:05:27 JOHNSON, Peter FRA V40 Men 362 294
295 2:05:36 ATTWOOD, Kathy Totley Athletics Club V40 Ladies 177 295
296 2:05:38 PARSONS, Carol Totley Athletics Club V40 Ladies 178 296
297 2:05:49 SIMPSON, Jackie Totley Athletics Club V40 Ladies 345 297
298 2:06:08 PARKER, Julian 327 298
299 2:06:09 MOORE, Mandy Totley Athletics Club V40 Ladies 36 299
300 2:06:20 BRIEN, Nigel FRA 146 300
301 2:06:20 DOUGLAS, Rod V40 Men 310 301
302 2:06:53 GRAFTON, Kate Steel City Striders 257 302
303 2:07:17 DUNCAN, Kirsty 256 303
304 2:07:21 FITZPATRICK, Keiran V40 Men 325 304
305 2:07:57 CLAYTON, James Cleethorpes AC 43 305
306 2:08:00 PLATTS, Trevor Clowne Road Runners V60 Men 273 306
307 2:08:08 TERRY, Steve Totley Athletics Club V50 Men 353 307
308 2:08:19 CAMPBELL, Michael V40 Men 213 308
309 2:08:19 SpenDER, John Rotherham Harriers V40 Men 211 309
310 2:08:34 PLATT, Chris V40 Men 326 310
311 2:08:40 PEARSON, Jo Barnsley Harriers V40 Ladies 300 311
312 2:10:58 GODDARD, Greg Clowne Road Runners V50 Men 182 312
313 2:11:24 DOUGLAS, Ali Totley Athletics Club V50 Ladies 307 313
314 2:12:32 HAYNES, Mary Totley Athletics Club V50 Ladies 125 314
315 2:12:36 DINSMOR, Alexis Pennine Fell Runners V50 Ladies 85 315
316 2:12:49 MILLWARD, Paul Penistone Footpath Runners V40 Men 57 316
317 2:12:49 DANIEL, Clare V40 Ladies 206 317
318 2:13:05 SUMMERLY, Paul Clowne Road Runners V40 Men 138 318
319 2:13:07 ELLIS, Bridgid Long Eaton 367 319
320 2:13:30 SHEEN, Graham Clowne Road Runners V50 Men 174 320
321 2:14:51 HINCHLIFFE, Lisa Barnsley Harriers 262 321
322 2:14:59 MILLWARD, Michelle Penistone Footpath Runners V40 Ladies 58 322
323 2:16:19 NOTHARD, Rachel Barnsley Harriers V40 Ladies 248 323
324 2:16:19 MEADE, Ian Barnsley Harriers V50 Men 249 324
325 2:17:31 BOURNE, Allan Staffs Moorland V60 Men 320 325
326 2:18:17 HADFIELD, Jan 237 326
327 2:19:08 SADLER, Paul Clowne Road Runners V40 Men 216 327
328 2:20:26 WOOD, Lucy Totley Athletics Club 332 328
329 2:21:15 STRANGEWAY, David Lincoln wellington ac V40 Men 187 329
330 2:21:40 STRANGEWAY, Sylvia Lincoln wellington ac 188 330
331 2:25:40 JACKSON, Geoff Clowne Road Runners V50 Men 3 331
332 2:26:35 ROBSON, Penny Handsworth Road Hogs V40 Ladies 95 332
333 2:26:35 BRADBURY, Cheryl Handsworth Road Hogs 159 333
334 2:26:35 GOUGH, Graham Handsworth Road Hogs V60 Men 158 334
335 2:28:22 PEARSON, Neil 369 335
336 2:46:01 MARSHALL, Debbie Totley Athletics Club V40 Ladies 123 336
337 2:46:01 SHIRT, Barbara Totley Athletics Club V50 Ladies 110 337
338 2:46:02 HARTWRIGHT, Archie Totley Athletics Club V50 Men 173 338
339 2:46:10 HUSSAIN, Nazir Spen ac V50 Men 134 339
340 2:47:02 SPROSON, Christina Totley Athletics Club V40 Ladies 275 340
341 2:47:40 GROBLER, Gina Penistone Footpath Runners V40 Ladies 164 341
342 2:51:17 FOSTER, Jane Penistone Footpath Runners V50 Ladies 319 342
342 Finishers Please add your comments to the guest book via the bottom of the home page